Shipping methods for packages
Other shipping methods not listed here might be available depending on your package type, including dimensions and the items inside. You can always ask for other options in your ticket.
Method | Approximately deadline - This always depends on many factors, and delays might occur. | Max. weight and dimensions | Insurance | Price range | Observations, if any |
---|---|---|---|---|---|
USPS Priority Mail Express International (EMS) | US: 3-5 business days after shipped. | WW: Up to around 15 business days depending on your country's Post Office and customs clearance. | 70 lbs - 31 Kg | Sizes must not exceed 108 inches in total. (274 cm) | Up to $200 USD for lost, damaged, or missing items in the package. Has limited exceptions | Price will always vary depending on the shipments weight, final destination (country) and address type. | Great for extremely urgent packages. |
USPS Priority Mail International | US: 2-6 business days after shipped. | WW: Up to around 30 business days depending on your country's Post Office and customs clearance. | 70 lbs or 31 Kg. The maximum for medium or large boxes of this service is 20 lbs or 9 Kg. Maximum for tiny boxes 4 lbs or 1 Kg. Some countries have lower weight restrictions. | Includes (with some exceptions) up to $100 insurance for reconstruction of nonnegotiable documents (such as personal correspondence with no cash value) and up to $200 insurance for merchandise (such as gifts and other goods) to cover loss, damage, or missing contents. | Starts at $25 for 1 lb. Price will always vary depending on the shipments weight, final destination (country) and address type. | Please note that USPS might change the price on certain seasons, like the Holiday one due to an increase on packages number. We'll always provide the best quote we have on our end. |
FedEx - Limited countries available | Varies depending on the chosen method. | Up to 68 Kg or 150 lbs. Sizes vary depending on the chosen method. | May cover the products cost. It's possible to purchase additional insurance. | Shipping is calculated according to available rates. Usually, FedEx Cross Border is the cheapest for smaller packages. | Price will always vary depending on the shipments weight, final destination (country) and address type. |
DHL Express | Varies depending on the chosen method. | Generally, all DHL parcels have a weight limit of 154 lbs or 70 Kg. | The cost for Shipment Value Protection through DHL is $3.25 for every $100 of the declared value of your shipment, with a minimum of $3.75 for exports and $10 for imports. You can insure your package up to $500,000. | Shipping is calculated according to available rates. | Price will always vary depending on the shipments weight, final destination (country) and address type. |
Flat Export - Not available to Brazil | Flat Export shipments to Canada generally take 5-7 days, while other postal couriers will deliver the package within 1-3 weeks, depending on the country. Delays may occur depending on your country's customs and Post Office. | Maximum length is 24" in any dimension. The maximum weight is 20 lbs or 9 Kg, and the maximum value is $400. | Insurance is already included based on your package's value. The package is 100% trackable. | 1/2 lbs starts at $11. Price is calculated based on the package's total weight. Price will always vary depending on the shipments weight, final destination (country) and address type. | Ideal for small packages. It might take more time to arrive compared to other methods. |
UPS® Ground - US Only | Delivery timeframe of 1-5 business days | UPS Ground Saver comes with $100 of carrier liability. However, that coverage only applies to the portion of the journey when UPS has the package. If USPS takes over delivery for the "last mile," UPS isn't responsible for it anymore, and that $100 of carrier liability no longer exists. | Price depends on dimensions and destination. From $7+ | The most affordable domestic service that UPS offers, and features day-and-time specific delivery estimates within 1-5 business days. | |
UPS® Ground Saver - US Only | Delivery timeframe of 2-7 business days | UPS Ground Saver comes with $100 of carrier liability. However, that coverage only applies to the portion of the journey when UPS has the package. If USPS takes over delivery for the "last mile," UPS isn't responsible for it anymore, and that $100 of carrier liability no longer exists. | Price depends on dimensions and destination. From $5+. Might not be available to ALL US addresses. | The most affordable domestic service that UPS offers, and features day-and-time specific delivery estimates within 1-5 business days. | |
UPS Worldwide Expedited® | Delivery timeframe of 2-5 business days | Packages can be up to 150 lbs. Packages can be up to 108 inches long. | All UPS labels come with $100 of carrier liability. If you wish to add more insurance, let the staff in your ticket know. | Usually the cheapest. Price depends on dimensions and destination. | The ideal service for non-urgent international shipments with 2-5 day delivery, depending on which country you’re shipping to. |
UPS Worldwide Saver® | Delivery in 1-3 business days. Typically delivered by end of day Next business day delivery by the end of day to Canada. Second business day delivery by end of day to Mexico and major metropolitan areas worldwide | Packages can be up to 150 lbs. Packages can be up to 108 inches long. | All UPS labels come with $100 of carrier liability. If you wish to add more insurance, let the staff in your ticket know. | Price depends on dimensions and destination. | A cost-effective service for international shipments that require quick delivery, with 1 day delivery to Canada and 2-3 day delivery to other countries. |
UPS Worldwide Express® | Delivery in 1-3 business days. Typically delivered by 10:30 a.m. or noon. | Packages can be up to 150 lbs. Packages can be up to 108 inches long. | All UPS labels come with $100 of carrier liability. If you wish to add more insurance, let the staff in your ticket know. | Usually the fastest. Price depends on dimensions and destination. | The fastest international service for time-sensitive packages, with 1-3 day delivery by 10:30 AM or Noon depending on the destination. |
Shipping methods - Photocards & Postcards
Method | Price | Observations, if any |
---|---|---|
Stamped - Photocards | $3 up to 3 cards. | For every additional card +$1. Limit of 5 cards measuring up to 10 X 7 cm per envelope. This method is untracked and may take up to 30 days to arrive, depending on your country's Post Office. |
Stamped - Postcards | $3 for up to 3 thin postcards. | Limit of 3 thin poscards per envelope. If the postcard is thicker, the limit is up to 2 depending on the size. |
Flat Export | 1/2 lbs starts at $11. Price is calculated based on the package's total weight. | Insurance is already included based on your package's value. The package is 100% trackable. It might take more time to arrive compared to other methods. |